/champions/masteryi/matchup
Master Yi Matchups
Jungle lane · 63 opponents · All regions- avg win rate
- 50.3% weighted by games
- matchups
- 63 vs jungle lane
matchup spread63 opponents
win rate > 50% strong · < 50% weak26 strong · 41.3%11 even · 17.5%26 weak · 41.3%
best matchups
- 1
Aatrox3 games · Δgold@15 +1,275100.0%+49.7% - 2
Briar3 games · Δgold@15 +114100.0%+49.7% - 3
Nunu & Willump3 games · Δgold@15 +1,925100.0%+49.7% - 4
Locke1 games · Δgold@15 +428100.0%+49.7% - 5
Mordekaiser1 games · Δgold@15 +832100.0%+49.7%
worst matchups
- 1
Gwen2 games · Δgold@15 −394☹−50.3% - 2
Pantheon2 games · Δgold@15 +448☹−50.3% - 3
Camille1 games · Δgold@15 +10☹−50.3% - 4
Maokai1 games · Δgold@15 +84☹−50.3% - 5
Riven1 games · Δgold@15 −2,051☹−50.3%
all matchupsjungle lane · 63
| # | champion | win rate | games | Δ win rate | Δ gold @15 | Δ cs @15 | kill part. |
|---|---|---|---|---|---|---|---|
| 1 | 100.0% | 3 | +49.7% | +1,275 | ☹ | 59.3% | |
| 2 | 100.0% | 3 | +49.7% | +114 | +2.7 | 45.1% | |
| 3 | 100.0% | 3 | +49.7% | +1,925 | +13 | 57.7% | |
| 4 | 100.0% | 1 | +49.7% | +428 | +18 | 32.5% | |
| 5 | 100.0% | 1 | +49.7% | +832 | +25 | 73.3% | |
| 6 | 100.0% | 1 | +49.7% | +1,384 | +22 | 48.6% | |
| 7 | 100.0% | 1 | +49.7% | −442 | −1 | 25.0% | |
| 8 | 100.0% | 1 | +49.7% | +1,432 | +22 | 60.0% | |
| 9 | 100.0% | 1 | +49.7% | +2,480 | +11 | 42.6% | |
| 10 | 100.0% | 1 | +49.7% | +286 | +12 | 25.5% | |
| 11 | 83.3% | 6 | +33.0% | +721 | −3 | 52.8% | |
| 12 | 71.4% | 7 | +21.1% | +623 | +20.2 | 39.8% | |
| 13 | 69.6% | 23 | +19.2% | +103 | −0.2 | 53.6% | |
| 14 | 66.7% | 6 | +16.4% | −285 | −19.7 | 52.7% | |
| 15 | 66.7% | 6 | +16.4% | +883 | +21.5 | 48.4% | |
| 16 | 66.7% | 3 | +16.4% | −960 | −11 | 45.5% | |
| 17 | 66.7% | 3 | +16.4% | +1,486 | +8.3 | 66.5% | |
| 18 | 64.3% | 14 | +14.0% | +49 | −3.3 | 56.7% | |
| 19 | 62.5% | 8 | +12.2% | −597 | +7.8 | 43.9% | |
| 20 | 60.7% | 28 | +10.4% | +742 | +4.4 | 55.0% | |
| 21 | 60.0% | 5 | +9.7% | +866 | −4.2 | 53.6% | |
| 22 | 60.0% | 5 | +9.7% | −760 | +13 | 54.7% | |
| 23 | 58.3% | 12 | +8.0% | +151 | +6.1 | 45.6% | |
| 24 | 57.1% | 14 | +6.8% | +24 | −1.3 | 53.6% | |
| 25 | 56.3% | 32 | +5.9% | −225 | +0.6 | 47.6% | |
| 26 | 55.6% | 9 | +5.2% | +17 | −13.4 | 44.0% | |
| 27 | 50.0% | 22 | −0.3% | +752 | +14 | 50.8% | |
| 28 | 50.0% | 12 | −0.3% | −164 | −22.3 | 46.2% | |
| 29 | 50.0% | 12 | −0.3% | +585 | −1.1 | 52.1% | |
| 30 | 50.0% | 10 | −0.3% | +639 | +15.5 | 55.0% | |
| 31 | 50.0% | 8 | −0.3% | +1,025 | +12 | 55.8% | |
| 32 | 50.0% | 6 | −0.3% | +896 | −16.2 | 46.7% | |
| 33 | 50.0% | 4 | −0.3% | −415 | −2.5 | 48.4% | |
| 34 | 50.0% | 4 | −0.3% | −439 | −6.5 | 45.8% | |
| 35 | 50.0% | 2 | −0.3% | −605 | +31 | 41.8% | |
| 36 | 50.0% | 2 | −0.3% | −619 | −4.5 | 42.2% | |
| 37 | 50.0% | 2 | −0.3% | −1,101 | −4 | 45.3% | |
| 38 | 47.1% | 17 | −3.3% | +150 | −6.1 | 49.3% | |
| 39 | 45.5% | 11 | −4.9% | +689 | +1.4 | 49.7% | |
| 40 | 44.4% | 18 | −5.9% | +157 | −0.5 | 49.7% | |
| 41 | 44.4% | 9 | −5.9% | +515 | +4 | 49.2% | |
| 42 | 43.3% | 30 | −7.0% | +258 | −11 | 56.9% | |
| 43 | 42.9% | 7 | −7.5% | +1,266 | +22 | 58.7% | |
| 44 | 40.0% | 5 | −10.3% | +1,078 | −2.4 | 49.0% | |
| 45 | 37.5% | 8 | −12.8% | +618 | +0.9 | 48.3% | |
| 46 | 36.4% | 11 | −14.0% | +751 | −4.6 | 52.2% | |
| 47 | 33.3% | 3 | −17.0% | +1,064 | −5 | 60.0% | |
| 48 | 33.3% | 3 | −17.0% | +1,259 | +11 | 52.1% | |
| 49 | 31.3% | 16 | −19.1% | −173 | −6.8 | 52.3% | |
| 50 | 26.7% | 15 | −23.6% | +355 | +2.1 | 49.9% | |
| 51 | 25.0% | 4 | −25.3% | −464 | +1.3 | 49.5% | |
| 52 | 25.0% | 4 | −25.3% | +747 | +15 | 54.4% | |
| 53 | 25.0% | 4 | −25.3% | +633 | +13.3 | 48.9% | |
| 54 | 22.2% | 9 | −28.1% | −440 | −14.4 | 45.9% | |
| 55 | 20.0% | 5 | −30.3% | +111 | −20.8 | 66.6% | |
| 56 | 16.7% | 6 | −33.6% | +521 | +6.5 | 47.1% | |
| 57 | ☹ | 2 | −50.3% | −394 | −13.5 | 52.0% | |
| 58 | ☹ | 2 | −50.3% | +448 | +17 | 48.4% | |
| 59 | ☹ | 1 | −50.3% | +10 | −10 | 40.9% | |
| 60 | ☹ | 1 | −50.3% | +84 | +22 | 25.0% | |
| 61 | ☹ | 1 | −50.3% | −2,051 | −44 | 40.0% | |
| 62 | ☹ | 1 | −50.3% | +3,207 | +7 | 63.2% | |
| 63 | ☹ | 1 | −50.3% | +898 | −3 | 80.4% |
