champions
148 played1
AnnieMage · M132665.4%7.4 / 4.7 / 11.53.985.8855.652%51d ago 2
XerathMage · M132458.3%10.6 / 3.5 / 8.45.446.21,077.753.4%40d ago 3
SyndraMage · M142157.1%7.4 / 5 / 7.53.017939.353.8%48d ago 4
LeBlancAssassin · M161968.4%11.2 / 4.1 / 74.426.1871.851.6%63d ago 5
NamiSupport · M161942.1%2.1 / 4 / 14.84.22134160.9%28d ago 6
SeraphineSupport · M101833.3%4.4 / 4.7 / 14.44.042.661155.5%56d ago 7
MelMage · M71668.8%9.2 / 3.3 / 5.24.427901.248.4%82d ago 8
NaafiriAssassin · M91675%12.8 / 4.4 / 7.14.546.5912.853.8%95d ago 9
ThreshSupport · M161656.3%1.9 / 3.5 / 14.24.591.1264.854.5%26d ago 10
Twisted FateMage · M191464.3%5.9 / 4.6 / 11.93.856.2712.658.1%37d ago 11
ZileanSupport · M91457.1%2 / 4 / 14.44.091.5310.353.8%48d ago 12
KarmaMage · M91361.5%2 / 3.8 / 16.34.861.1362.757.7%64d ago 13
MilioSupport · M61353.9%0.4 / 3.2 / 19.26.20.9193.160.3%36d ago 14
MorganaSupport · M121361.5%2.9 / 3.3 / 13.24.882.3576.250.9%41d ago 15
OriannaMage · M141353.9%6.1 / 3 / 6.94.337.3904.152.5%25d ago 16
SylasMage · M151258.3%8.2 / 5.1 / 9.23.415.3852.555.4%56d ago 17
CaitlynMarksman · M271136.4%9.7 / 5.3 / 5.62.917.7988.756.3%24d ago 18
KatarinaAssassin · M261145.5%10.8 / 5 / 4.73.115.6964.152.7%69d ago 19
LucianMarksman · M151154.6%12.9 / 5.5 / 63.418.31,231.454.8%25d ago 20
MalzaharMage · M81163.6%4.3 / 3.2 / 7.83.88.1829.443.7%48d ago 21
Miss FortuneMarksman · M201163.6%8.8 / 4.1 / 5.13.48.7757.845.6%37d ago 22
ViktorMage · M131145.5%3.5 / 3.6 / 5.62.537.681336.8%53d ago 23
ZoeMage · M181127.3%5.9 / 5.2 / 8.72.823.7698.652.3%55d ago 24
AhriMage · M171060%9.2 / 4.4 / 8.74.076.3971.954.6%42d ago 25
LuxMage · M251070%6.2 / 3.9 / 9.13.925.4738.948.7%37d ago 26
VexMage · M81040%7.5 / 4.1 / 5.33.127.4880.942.6%123d ago 27
JannaSupport · M11922.2%1.6 / 5 / 15.23.361328.662.7%47d ago 28
JinxMarksman · M27955.6%8.4 / 4.6 / 83.618.4849.255.5%52d ago 29
LissandraMage · M9977.8%7.1 / 4.3 / 9.83.96.8799.450.4%48d ago 30
LuluSupport · M11966.7%1.6 / 5.1 / 19.64.131247.565.3%29d ago 31
AsheMarksman · M25850%6.1 / 3.6 / 63.347.7720.348%80d ago 32
AuroraMage · M8837.5%9.4 / 3.4 / 4.44.076.81,15148.8%88d ago 33
BlitzcrankTank · M13887.5%1.1 / 3.4 / 154.781293.351.3%38d ago 34
GalioTank · M9862.5%6.9 / 4.6 / 124.086.5782.253.9%48d ago 35
Kai'SaMarksman · M13862.5%10.6 / 3.6 / 8.55.288933.861.2%71d ago 36
PykeSupport · M11875%8.1 / 6.1 / 15.13.80.9650.758.5%39d ago 37
RammusTank · M5850%3.1 / 3.5 / 14.65.074.6465.267.1%56d ago 38
SennaSupport · M12850%5.4 / 5.8 / 18.14.093676.362.7%56d ago 39
SivirMarksman · M12850%6.8 / 5.9 / 10.42.918.1983.153.2%36d ago 40
YuumiSupport · M8875%1.5 / 4.1 / 27.470.7341.773.6%69d ago 41
ZeriMarksman · M7875%11.5 / 4.8 / 7.43.978.71,140.762.1%64d ago 42
Cho'GathTank · M6771.4%8 / 2.3 / 76.565.91,086.353.3%51d ago 43
FizzAssassin · M167100%12.7 / 3.4 / 5.95.427.1910.844.2%36d ago 44
HweiMage · M8742.9%5.9 / 4.7 / 6.62.645.8768.250.7%130d ago 45
LeonaTank · M6728.6%2.3 / 6 / 13.62.640.9391.562.5%42d ago 46
LockeAssassin · M3757.1%14.4 / 4.9 / 6.74.35699156.3%52d ago 47
RakanSupport · M11757.1%1.1 / 5.6 / 18.13.460.9272.362.4%39d ago 48
SamiraMarksman · M8742.9%5.7 / 2.7 / 2.73.116.6786.937.6%87d ago 49
SmolderMarksman · M8757.1%7.6 / 4.6 / 6.63.098.71,018.450%47d ago 50
SorakaSupport · M107100%1 / 3.9 / 22.160.9178.264.8%65d ago 51
TalonAssassin · M14742.9%7.3 / 4 / 4.32.896.3731.343.5%69d ago 52
VeigarMage · M16757.1%4.6 / 3.7 / 3.72.238666.538.8%71d ago 53
AlistarTank · M6650%1 / 5 / 132.81.1268.469%70d ago 54
AniviaMage · M10650%6.3 / 4.5 / 11.746.9865.350%51d ago 55
BraumTank · M6666.7%1.3 / 5.7 / 14.52.790.9284.865.5%79d ago 56
CassiopeiaMage · M6666.7%8.8 / 4.5 / 6.83.486.3909.743.1%37d ago 57
ShacoAssassin · M14650%7.5 / 2.3 / 86.645.8791.554%81d ago 58
TaliyahMage · M24650%8 / 5 / 10.73.7381,141.661%72d ago 59
ZedAssassin · M23683.3%12.3 / 3.5 / 75.526.41,084.152.2%24d ago 60
AkaliAssassin · M11560%7.2 / 4 / 3.42.656.2643.946.7%249d ago 61
Bel'VethFighter · M5580%12.4 / 4.8 / 7.84.217.2981.664.1%26d ago 62
NautilusTank · M8560%2 / 5 / 18.64.121331.756.1%66d ago 63
QuinnMarksman · M9580%12.4 / 4.4 / 4.83.917.31,072.352.1%99d ago 64
SonaSupport · M9580%2.6 / 5.8 / 20.43.970.9526.571.5%41d ago 65
TristanaMarksman · M15580%17 / 4 / 3.85.28.61,405.656.6%41d ago 66
YunaraMarksman · M5560%4.8 / 5.8 / 8.22.247.5772.242.8%76d ago 67
ZyraMage · M8580%5.2 / 5.8 / 153.483.488354.6%24d ago 68
BrandMage · M10450%4.8 / 5.8 / 10.32.613.5986.948%104d ago 69
CamilleFighter · M740%8 / 8.3 / 13.82.643.8827.458.3%73d ago 70
DianaFighter · M9425%6.8 / 6 / 4.31.836.7867.646.4%98d ago 71
HecarimFighter · M6475%8 / 3.3 / 105.545.1925.662.9%52d ago 72
IreliaFighter · M164100%11.5 / 6.8 / 6.52.676.51,215.362.6%57d ago 73
JhinMarksman · M19450%10 / 6 / 7.52.927.71,095.653.7%38d ago 74
KayleMarksman · M7450%9 / 3.8 / 6.34.078.41,141.657.7%47d ago 75
KennenMage · M8475%11 / 4 / 115.56.71,045.556.6%73d ago 76
QiyanaAssassin · M7425%11.3 / 5.5 / 5.83.095.3989.153.7%50d ago 77
RenektonFighter · M7450%11.5 / 4.3 / 5.547.51,106.752.3%38d ago 78
VayneMarksman · M184100%9.3 / 3.3 / 4.34.157.61,004.851.1%64d ago 79
YasuoFighter · M17450%9.5 / 7.3 / 6.52.215.6819.338%36d ago 80
IvernSupport · M9366.7%5.3 / 2.3 / 169.145.466065.7%24d ago 81
KalistaMarksman · M9333.3%7.3 / 4 / 4.739775.736.8%25d ago 82
Kog'MawMarksman · M11366.7%15.3 / 8.7 / 8.32.737.11,379.154.4%75d ago 83
Lee SinFighter · M12333.3%14 / 5.3 / 63.755.8961.256.3%51d ago 84
NeekoMage · M93100%5 / 1.7 / 1310.81.4635.651%28d ago 85
Nunu & WillumpTank · M10366.7%8 / 4.7 / 9.33.715.9743.865.7%24d ago 86
PoppyTank · M7333.3%3 / 4.7 / 184.51.1524.456.2%25d ago 87
RellTank · M3333.3%2 / 4.7 / 17.34.141222.459.3%240d ago 88
Renata GlascSupport · M6333.3%2.7 / 6.3 / 193.420.9278.571.7%71d ago 89
Tahm KenchTank · M630%3.3 / 7.3 / 51.141.1506.461.7%48d ago 90
Vel'KozMage · M6333.3%6 / 6.7 / 8.72.22.9878.149.1%25d ago 91
ViFighter · M8333.3%11.7 / 6.3 / 4.32.536.2814.443.4%91d ago 92
WukongFighter · M53100%7.7 / 1 / 8.3166.5657.754.7%63d ago 93
Xin ZhaoFighter · M5333.3%4.3 / 6.3 / 216.7557.827.8%82d ago 94
YorickFighter · M4366.7%1.3 / 1 / 0.728562.310.4%87d ago 95
ZiggsMage · M10333.3%12.3 / 5.3 / 10.74.318.31,50752.2%37d ago 96
ApheliosMarksman · M11250%11 / 4.5 / 5.53.678.91,405.363.9%75d ago 97
BriarFighter · M3250%14 / 5 / 6.54.16.71,10356.6%56d ago 98
CorkiMarksman · M7250%9 / 7.5 / 4.51.84.91,403.269.6%64d ago 99
DariusFighter · M72100%7 / 4.5 / 4.52.563.61,010.364.2%27d ago 100
DravenMarksman · M920%7 / 5.5 / 62.368.2645.465%36d ago 101
GarenFighter · M520%6 / 6.5 / 1.51.153.4719.968.1%125d ago 102
Jarvan IVFighter · M620%6.5 / 6 / 123.085.6581.977.1%98d ago 103
JayceFighter · M72100%8.5 / 5.5 / 32.097.280347.2%93d ago 104
Kha'ZixAssassin · M10250%10.5 / 3.5 / 54.436.7947.654.8%76d ago 105
MalphiteTank · M520%2.5 / 1.5 / 3.545.9931.931.6%157d ago 106
MaokaiTank · M7250%3.5 / 5 / 20.54.84.3729.452%65d ago 107
NasusFighter · M42100%4.5 / 0.5 / 2138.4454.421.1%79d ago 108
OlafFighter · M32100%12.5 / 8 / 7.52.57.51,26544.5%57d ago 109
RivenFighter · M132100%9 / 4.5 / 13.556.6898.954.5%74d ago 110
VarusMarksman · M142100%17.5 / 5 / 8.55.27.81,425.554.1%64d ago 111
ViegoFighter · M4250%5.5 / 4 / 42.382.8682.565.3%79d ago 112
VladimirMage · M14250%7 / 4.5 / 3.52.338.81,154.158.7%55d ago 113
WarwickFighter · M5250%7.5 / 3 / 10.566.364654.7%67d ago 114
YoneFighter · M62100%14.5 / 5.5 / 6.53.8242,587.966%127d ago 115
ZacTank · M720%8.5 / 4.5 / 216.565.1876.672.7%106d ago 116
AatroxFighter · M310%5 / 7 / 210703100%306d ago 117
AkshanMarksman · M510%0 / 0 / 000.600%92d ago 118
AmbessaFighter · M31100%9 / 6 / 103.176.4814.651.4%85d ago 119
Aurelion SolMage · M81100%15 / 5 / 145.87.4930.559.2%77d ago 120
BardSupport · M1110%3 / 4 / 62.250.6497.669.2%76d ago 121
EkkoAssassin · M1010%7 / 6 / 82.55.3567.453.6%83d ago 122
EliseAssassin · M61100%7 / 2 / 984.6699.857.1%92d ago 123
EvelynnAssassin · M71100%13 / 1 / 6195.9750.973.1%85d ago 124
FiddlesticksMage · M610%8 / 4 / 2075.4939.773.7%90d ago 125
FioraFighter · M81100%15 / 5 / 145.88.51,654.780.6%51d ago 126
GangplankFighter · M1010%7 / 10 / 71.47903.856%98d ago 127
GravesMarksman · M91100%22 / 7 / 104.578.91,527.756.1%91d ago 128
GwenFighter · M410%5 / 6 / 51.675.572543.5%180d ago 129
HeimerdingerMage · M1110%4 / 8 / 61.257.7908.945.5%51d ago 130
IllaoiFighter · M31100%11 / 3 / 96.670.23,146.290.9%305d ago 131
KarthusMage · M710%7 / 7 / 173.438.21,504.448%63d ago 132
KassadinAssassin · M910%5 / 3 / 438.3962.856.3%277d ago 133
KaynFighter · M810%20 / 10 / 10361,421.971.4%83d ago 134
KindredMarksman · M1010%11 / 10 / 21.36.893261.9%75d ago 135
Master YiFighter · M71100%22 / 7 / 124.867.21,81481%55d ago 136
NidaleeAssassin · M91100%20 / 9 / 184.224.31,122.655.1%82d ago 137
NilahFighter · M510%13 / 4 / 64.757.91,206.750%282d ago 138
NocturneFighter · M710%3 / 3 / 21.675.8314.762.5%53d ago 139
RengarAssassin · M1010%22 / 9 / 73.225.11,140.550.9%84d ago 140
RyzeMage · M810%11 / 6 / 93.337.51,063.860.6%105d ago 141
SejuaniTank · M41100%14 / 6 / 124.3302,277.186.7%148d ago 142
ShyvanaFighter · M41100%1 / 1 / 567.7312.850%56d ago 143
SwainMage · M61100%3 / 2 / 1171.9462.360.9%228d ago 144
TeemoMarksman · M191100%13 / 3 / 66.339.51,237.544.2%88d ago 145
TryndamereFighter · M410%6 / 6 / 31.57.71,080.747.4%72d ago 146
TwitchMarksman · M131100%15 / 4 / 85.758.21,418.457.5%36d ago 147
UdyrFighter · M91100%8 / 8 / 51.6302,582.672.2%280d ago 148
XayahMarksman · M1410%1 / 5 / 20.68.8452.523.1%281d ago